Commonly Used Measurements & Equivalents
![]() | ||
1/2 teaspoon | = | 30 drops |
1 teaspoon | = | 1/3 tablespoon or 60 drops |
3 teaspoons | = | 1 tablespoon or 1/2 fluid ounce |
1/2 tablespoon | = | 1 1/2 teaspoons |
1 tablespoon | = | 3 teaspoons or 1/2 fluid ounce |
2 tablespoons | = | 1/8 cup or 1 fluid ounce |
3 tablespoons | = | 1 1/2 fluid ounce or 1 jigger |
4 tablespoons | = | 1/4 cup or 2 fluid ounces |
5 1/3 tablespoons | = | 1/3 cup or 5 tablespoons + 1 teaspoon |
8 tablespoons | = | 1/2 cup or 4 fluid ounces |
10 2/3 tablespoons | = | 2/3 cup or 10 tablespoons + 2 teaspoons |
12 tablespoons | = | 3/4 cup or 6 fluid ounces |
16 tablespoons | = | 1 cup or 8 fluid ounces or 1/2 pint |
1/8 cup | = | 2 tablespoons or 1 fluid ounce |
1/4 cup | = | 4 tablespoons or 2 fluid ounces |
1/3 cup | = | 5 tablespoons + 1 teaspoon |
3/8 cup | = | 1/4 cup + 2 tablespoons |
1/2 cup | = | 8 tablespoons or 4 fluid ounces |
2/3 cup | = | 10 tablespoons + 2 teaspoons |
5/8 cup | = | 1/2 cup + 2 tablespoons |
3/4 cup | = | 12 tablespoons or 6 fluid ounces |
7/8 cup | = | 3/4 cup + 2 tablespoons |
1 cup | = | 16 tablespoons or 1/2 pint or 8 fluid ounces |
2 cups | = | 1 pint or 16 fluid ounces |
1 pint | = | 2 cups or 16 fluid ounces |
1 quart | = | 2 pints or 4 cups or 32 fluid ounces |
1 gallon | = | 4 quarts or 8 pints or 16 cups or 128 fluid ounces |
No comments:
Post a Comment